![]() |
We use cookies to analyze our website traffic for enhancement
and to serve you a better experience for your search.
View cookie policy
|
Other Names and Identifiers |
Standard InChI (User Input) | InChI=1S/C7H13O6P/c1-6(5-7(8)10-2)13-14(9,11-3)12-4/h5H,1-4H3/b6-5+ |
Standard InChIKey (User Input) | InChIKey=GEPDYQSQVLXLEU-AATRIKPKSA-N |
Non-Standard InChI | |
Non-Standard InChIKey | |
Other Names and Identifiers | methyl 3-dimethoxyphosphoryloxybut-2-enoate | methyl (E)-3-dimethoxyphosphoryloxybut-2-enoate | 3-dimethoxyphosphoryloxybut-2-enoic acid methyl ester | (E)-3-dimethoxyphosphoryloxybut-2-enoic acid methyl ester | 26718-65-0 | 298-01-1 | 243464-31-5 | 7786-34-7 | NCGC00163817-01 | 2-Butenoic acid, 3-[(dimethoxyphosphinyl)oxy]-, methyl ester, (E)- | Phosdrin, .alpha. | Phosdrin,.beta. | Phosphate de dimethyle et de 2-methoxycarbonyl-1 methylvinyle [French] | (2-Methoxycarbonyl-1-methyl-vinyl)-dimethyl-fosfaat [Dutch] | (2-Methoxycarbonyl-1-methyl-vinyl)-dimethyl-phosphat [German] | (2-Metossicarbonil-1-metil-vinil)-dimetil-fosfato [Italian] | 1-Methoxycarbonyl-1-propen-2-yl dimethyl phosphate | 2-Butenoic acid, 3-((dimethoxyphosphinyl)oxy)-, methyl ester | 3-((Dimethoxyphosphinyl)oxy)-2-butenoic acid methyl ester | AI3-22374 | BRN 1793349 | Caswell No. 160B | Dimethyl 2-methoxycarbonyl-1-methylvinyl phosphate | Duraphos | EINECS 232-095-1 | EPA Pesticide Chemical Code 015801 | HSDB 777 | MEVINPHOS (TRANS) | Methyl 3-((dimethoxyphosphinyl)oxy)-2-butenoate (9CI) | Methyl 3-(dimethoxyphosphinoyloxy)but-2-enoate | Methyl 3-hydroxy-alpha-crotonate dimethyl phosphate | Methyl 3-hydroxycrotonate dimethyl phosphate ester (8CI) | Methyl-3-hydroxy-alpha-crotonate, dimethyl phosphate ester | Mevinfos [Dutch] | Mevinphos [BSI:ISO] | NSC 46470 | O,O-Dimethyl 1-carbomethoxy-1-propen-2-yl phosphate | O,O-Dimethyl-O-2-methoxycarbonyl-1-methyl-vinyl-phosphat [German] | PD 5 (pesticide) | (.alpha.-2-Carbomethoxy-1-methylvinyl) dimethyl phosphate | (2-Methoxycarbonyl-1-methyl-vinyl)-dimethyl-fosfaat | (2-Methoxycarbonyl-1-methyl-vinyl)-dimethyl-phosphat | (2-Metossicarbonil-1-metil-vinil)-dimetil-fosfato | (cis-2-Methoxycarbonyl-1-methylvinyl) dimethyl phosphate | 2-Butenoic acid, 3-[(dimethoxyphosphinyl)oxy]-, methyl ester | 2-Carbomethoxy-1-methylvinyl dimethyl phosphate | 2-Carbomethoxy-1-methylvinyl dimethyl phosphate, .alpha. isomer | 2-Carbomethoxy-1-propen-2-yl dimethyl phosphate | 2-Methoxycarbonyl-1-methylvinyl dimethyl phosphate | 3-Hydroxycrotonic acid methyl ester dimethyl phosphate | 3-[(DIMETHOXYPHOSPHINYL)OXY]-2-BUTENOIC ACID, METHYL ESTER | CMDP | Compound 2046 | Crotonic acid, 3-hydroxy-, methyl ester, dimethyl phosphate | Crotonic acid, 3-hydroxy-, methyl ester, dimethyl phosphate, (E)- | methyl (2E)-3-[(dimethoxyphosphoryl)oxy]but-2-enoate | Dimethyl (2-methoxycarbonyl-1-methylvinyl) phosphate | Dimethyl methoxycarbonylpropenyl phosphate | Dimethyl phosphate of methyl 3-hydroxy-cis-crotonate | Dimethyl-1-carbomethoxy-1-propen-2-yl phosphate | ENT 22,374 | Fosdrin | Gesfid | Gestid | Meniphos | Menite | Methyl 3-(dimethoxyphosphinyloxy)crotonate | Methyl 3-[(dimethoxyphosphinyl)oxy]butenoate, .alpha. & .beta. isomers | Mevinfos | Mevinphos | NSC46470 | O,O-Dimethyl O-(1-methyl-2-carboxyvinyl) phosphate | O,O-Dimethyl-O-(2-carbomethoxy-1-methylvinyl) phosphate | O,O-Dimethyl-O-2-carbomethoxy-1-methylvinyl phosphate | OS 2046 | PD 5 | Phosdrin | Phosfene | Phosphate de dimethyle et de 2-methoxycarbonyl-1 methylvinyle | Phosphoric acid, (1-methoxycarboxypropen-2-yl) dimethyl ester | Dimethyl (1-methoxycarboxypropen-2-yl)phosphate | WLN: 1OV1UY1&OPO&O1&O1 | cis-Phosdrin | CHEBI:38725 | Methyl 3-((dimethoxyphosphinyl)oxy)-2-butenoate | Methyl 3-hydroxycrotonate dimethyl phosphate ester | methyl 3-[(dimethoxyphosphoryl)oxy]but-2-enoate | (E)-Mevinphos | 2-Butenoic acid, 3-((dimethoxyphosphinyl)oxy)-, methyl ester, (E)- | EINECS 206-051-7 | Methyl 3-((dimethoxyphosphinyl)oxy)crotonat, (E)- | alpha-Mevinphos | cis-Mevinphos | Phosphoric acid, dimethyl ester, ester with methyl 3-hydroxycrotonate |
Property | Value | Unit | Accuracy |
Absolute Entropy of Ideal Gas at 298.15K and 1bar | - | - | - |
Acentric Factor | - | - | - |
Critical Compressibility Factor | - | - | - |
Critical Pressure | - | - | - |
Critical Temperature | - | - | - |
Critical Volume | - | - | - |
Enthalpy of Formation for Ideal Gas at 298.15K | - | - | - |
Liquid Molar Volume at 298.15K | - | - | - |
Molecular Weight | - | - | - |
Net Standard State Enthalpy of Combustion at 298.15K | - | - | - |
Normal Boiling Point | - | - | - |
Melting Point | - | - | - |
Refractive Index | - | - | - |
Solubility Parameter at 298.15K | - | - | - |
Standard State Absolute Entropy at 298.15K and 1bar | - | - | - |
Standard State Enthalpy of Formation at 298.15K and 1bar | - | - | - |
Magnetic Susceptibility | - | - | - |
Polarizability | - | - | - |
Flash Point | - | - | - |
Parachor | - | - | - |
Lower Flammability Limit Temperature | - | - | - |
Lower Flammability Limit Volume Percent | - | - | - |
Upper Flammability Limit Temperature | - | - | - |
Upper Flammability Limit Volume Percent | - | - | - |
Liquid Density at Normal Boiling Point | - | - | - |
Heat of Vaporization at 298.15K | - | - | - |
Heat of Vaporization at Normal Boiling Point | - | - | - |
Water Solubility | - | - | - |
Detailed information on the accuracy of data predicted
1. Parity plot representing estimated values (x-axes) against the experimental values (y-axes) with the y=x line as a reference. If the estimated and experimental values agree, they should lie close to the y=x line. Upper and lower bar line (I) represents the experimental error range. | 2. Statistical analysis representing the degree of agreement. The middle bar shows the portion of the estimated values within the experimental error range. The percentage of the middle bar indicates the level of estimation accuracy in general. |
|
|